Category — Headline
A detailed study of 250 Indian blogs (Pagerank, Alexa, Backlinks, Technorati and Delicious details
This is the third part of the result of my project to rank the Indian blogs. I had previously analyzed the Pagerank of Indian Blogs and the top 100 Indian blogs according to Alexa. As Renie from indiblogger noted in his blog both Pagerank and Alexa are not very accurate in predicting the popularity of blogs.
To make the rankings more accurate, I have enhanced the code to capture other measures of pupularity i.e number of yahoo backlinks, technoratiy rank, delicious bookmark counts.
The Delay
The project is taking longer than what I had anticipated earlier. This post was further delayed as the USB drive on which I carry my source code was infected with virus. However thankfully a simple trick helped me to remove the virus from the USB drive. You may like to read my posts about recycler virus or this hubpage about usb virus removal . My post about free rapidshare account has been quite popular.
The Result
I have published the raw data about more than 250 blogs below. None of the parameters are accurate on their own. However a good combination of all of them will be quite accurate in predicting the popularity of any blog. I will really appreciate if you can share your thoughts about how to make use of these parameters to rank the blogs.
| # | BlogName | Pagerank | Alexa Rank | Number of inlinks | technorati authority | delicious bookmark |
|---|---|---|---|---|---|---|
| 1 | nirmaltv.com | 4 | 17320 | 26504 | 281 | 134 |
| 2 | winvistaclub.com | 5 | 27331 | 31746 | 195 | 114 |
| 3 | devilsworkshop.org | 4 | 29164 | 3510 | 81 | 27 |
| 4 | trak.in | 4 | 30321 | 7711 | 81 | 45 |
| 5 | techblissonline.com | 3 | 30511 | 3451 | 120 | 4 |
| 6 | 24timepass.com | 0 | 32869 | 12214 | 70 | |
| 7 | AskVG.com | 5 | 32897 | 44497 | 170 | |
| 8 | jimkarter.com | 0 | 34857 | 2078 | ||
| 9 | technixupdate.com | 3 | 37906 | 3748 | 69 | 25 |
| 10 | watblog.com | 5 | 39103 | 16395 | 145 | 95 |
| 11 | tech-buzz.net | 5 | 40338 | 34709 | 59 | 115 |
| 12 | dubbagol.com | 4 | 40505 | 341 | ||
| 13 | teknobites.com | 0 | 45968 | 9848 | 112 | 107 |
| 14 | clazh.com | 5 | 47231 | 64290 | 163 | |
| 15 | new-telugump3.blogspot.com | 1 | 47660 | 104 | 11 | 30 |
| 16 | interval.in | 0 | 49137 | 241 | 22 | |
| 18 | tothepc.com | 4 | 52416 | 3154 | 73 | 16 |
| 19 | bollywoodbuzz.in | 3 | 55217 | 1177 | 44 | 4 |
| 20 | brajeshwar.com | 5 | 55454 | 69861 | 252 | 122 |
| 21 | puremasalablog.blogspot.com | 3 | 55628 | 176 | 5 | 2 |
| 22 | troublefixers.com | 2 | 63463 | 440 | 29 | |
| 23 | techspikes.com | 3 | 65047 | 1359 | 33 | |
| 24 | dailyapps.net | 3 | 65610 | 10267 | 46 | 181 |
| 25 | love104.org | 2 | 65953 | 156 | 1 | 3 |
| 26 | cutewriting.blogspot.com | 4 | 66311 | 19817 | 205 | 14 |
| 27 | shankrila.com | 4 | 67412 | 8931 | 68 | 40 |
| 28 | honeytechblog.com | 940 | 67711 | 44 | 6 | |
| 29 | techbanyan.com | 3 | 70448 | 3303 | 30 | 3 |
| 30 | motorbeam.com | 2 | 74388 | 1212 | 25 | |
| 31 | sailusfood.com | 3 | 74842 | 13547 | 129 | 218 |
| 32 | DollarShower.com | 3 | 75162 | 5469 | 72 | |
| 33 | mywalkin.com | 2 | 76663 | 205 | 8 | 45 |
| 34 | mobiletipstricks.com | 2 | 76855 | 222 | 16 | |
| 35 | teck.in | 3 | 77753 | 456 | 33 | 9 |
| 36 | thechetan.com | 4 | 77826 | 21830 | ||
| 37 | openjs.com | 5 | 83649 | 2070 | 13 | 197 |
| 38 | techtickerblog.com | 4 | 86776 | 12477 | 60 | |
| 39 | abhisays.com | 0 | 88177 | 72 | 72 | |
| 40 | 84productions.blogspot.com | 3 | 88641 | 375 | ||
| 41 | s60blog.com | 4 | 88788 | 534 | 47 | 13 |
| 42 | s60blog.com | 4 | 88788 | 534 | 47 | 13 |
| 43 | kenneyjacob.com | 0 | 91157 | 2036 | 42 | 3 |
| 44 | readerszone.com | 5 | 91252 | 48 | 48 | |
| 45 | sramanamitra.com | 5 | 91522 | 32036 | 182 | 304 |
| 46 | dearcinema.com | 4 | 92296 | 2175 | 47 | 7 |
| 47 | realtrix.blogspot.com | 3 | 94356 | 217 | 59 | 3 |
| 48 | scopeformoney.com | 3 | 97969 | 3536 | 39 | |
| 49 | webyantra.net | 6 | 98487 | 3619 | 56 | 211 |
| 50 | softwaretestinghelp.com | 4 | 99612 | 318 | 10 | |
| 51 | happyschoolsblog.com | 2 | 100156 | 283 | 20 | |
| 52 | wittysparks.com | 3 | 101950 | 8483 | 53 | |
| 53 | bikeadvice.in | 3 | 103710 | 414 | 15 | 2 |
| 54 | aayisrecipes.com | 4 | 104294 | 1579 | 136 | 121 |
| 55 | smartadvise.info | 2 | 105363 | 247 | 15 | 5 |
| 56 | newscrux.com | 360 | 105996 | 1 | ||
| 57 | kiruba.com | 5 | 114502 | 17202 | 0 | |
| 58 | swaroopch.com | 5 | 114876 | 3311 | 67 | |
| 59 | sunitablogs.com | 2 | 115303 | 146 | 4 | 8 |
| 60 | cellbharat.com | 2 | 115911 | 109 | 6 | |
| 61 | 01indianmasala.blogspot.com | 2 | 118854 | 3 | 3 | |
| 62 | onlinetamilsongs.blogspot.com | 3 | 119807 | 5 | 5 | |
| 63 | webtoolsandtips.com | 2 | 121310 | 1581 | 23 | 11 |
| 64 | flickzzz.com | 0 | 121341 | 1271 | ||
| 65 | vinavu.wordpress.com | 3 | 123017 | 131 | 27 | 2 |
| 66 | srinig.com | 5 | 128692 | 196599 | ||
| 67 | justascrap.com | 3 | 130128 | 254 | 2 | |
| 68 | onlygizmos.com | 1 | 131238 | 361 | 17 | 2 |
| 69 | iPhone3g-india.com | 3 | 132717 | 236 | 5 | |
| 70 | navatarangam.com | 3 | 133478 | 262 | 17 | 8 |
| 71 | classroom2007.blogspot.com | 3 | 135199 | 55 | 11 | 2 |
| 72 | gyanguru.org | 1 | 135327 | 192 | ||
| 73 | marinebuzz.com | 4 | 135666 | 460 | 15 | |
| 74 | cbse-sample-papers.blogspot.com | 0 | 135867 | 132 | 14 | 2 |
| 75 | techbangalore.com | 3 | 136459 | 308 | 16 | 4 |
| 76 | jsbi.blogspot.com | 4 | 137309 | 768 | 17 | 39 |
| 77 | organicseo.in | 3 | 137367 | 147 | 6 | |
| 78 | blogsolute.com | 3 | 138410 | 291 | 33 | 2 |
| 79 | tecfre.com | 0 | 140617 | 1289 | 9 | |
| 80 | tech-exclusive.com | 2 | 140677 | 161 | 10 | |
| 81 | acmeous.blogspot.com | 2 | 141589 | 67 | 1 | 3 |
| 82 | knowliz.com | 4 | 142178 | 679 | 80 | |
| 83 | mobileswithabbas.blogspot.com | 0 | 142418 | 58 | 5 | |
| 84 | lyricsduniya.com | 1 | 142910 | 63 | 0 | |
| 85 | chotocheeta.com | 4 | 143781 | 530 | 20 | |
| 86 | chaos-laboratory.com | 2 | 145253 | 6939 | 60 | 8 |
| 87 | 24rocking.com | 1 | 146428 | 118 | 7 | 1 |
| 88 | letssermo.com | 3 | 146654 | 972 | 56 | |
| 89 | techyard.net | 3 | 148257 | 460 | 31 | |
| 90 | softwarcraft.com | 0 | 151021 | 188 | 6 | 4 |
| 91 | dataentryworks.com | 1 | 151732 | 57 | 5 | 4 |
| 92 | flyyoufools.com | 4 | 153339 | 313 | 59 | 12 |
| 93 | deadpresident.blogspot.com | 2 | 156601 | 25 | 25 | |
| 94 | girirajnet.blogspot.com | 3 | 159983 | 68 | 14 | 1 |
| 95 | tech2check.org | 3 | 160106 | 181 | 14 | |
| 96 | pcsplace.com | 3 | 160914 | 387 | 22 | 3 |
| 97 | truetamilans.blogspot.com | 2 | 161443 | 77 | 17 | 2 |
| 98 | sathyanarain.com | 3 | 163003 | 88 | 24 | |
| 99 | shankerbakshi.com | 0 | 163129 | 5473 | 199 | 1 |
| 100 | offersgalore.blogspot.com | 2 | 164415 | 264 | 5 | 7 |
| 101 | bestdesi.com | 0 | 164516 | 309 | 5 | 2 |
| 102 | tarunreflex.wordpress.com | 3 | 167017 | 272 | 20 | 1 |
| 103 | maheshwaran.com | 2 | 167765 | 70 | ||
| 104 | emailbookmarking.blogspot.com | 361 | 167778 | 29 | ||
| 105 | rupya.com | 4 | 168773 | 481 | ||
| 106 | chethstudios.blogspot.com | 3 | 172736 | 4218 | 237 | 4 |
| 107 | nitawriter.wordpress.com | 5 | 173683 | 5436 | 168 | 42 |
| 108 | indradhanush-laal.blogspot.com | 3 | 174153 | 1054 | 37 | |
| 109 | freepctophonecalls.blogspot.com | 1 | 175094 | 345 | 10 | 6 |
| 110 | redchillies.org | 1 | 176727 | 82 | 4 | |
| 111 | redchillies.org | 1 | 176727 | 82 | 4 | |
| 112 | thebollywoodzone.com | 3 | 177675 | 380 | ||
| 113 | software-testing-zone.blogspot.com | 3 | 180610 | 270 | 9 | 20 |
| 114 | masterandstudent.blogspot.com | 2 | 180624 | 153 | 0 | |
| 115 | autoindiaforum.com | 2 | 181960 | 253 | 2 | |
| 116 | itslife.in | 2 | 182174 | 66 | ||
| 117 | kasakk.blogspot.com | 0 | 183353 | 100 | 100 | |
| 118 | kasakk.blogspot.com | 0 | 183353 | 100 | 100 | |
| 119 | technacular.com | 3 | 184964 | 1110 | 7 | 24 |
| 120 | talkfree7.blogspot.com | 2 | 185099 | 5 | 5 | |
| 121 | talkfree7.blogspot.com | 2 | 185099 | 5 | 5 | |
| 122 | techzoomin.com | 4 | 185282 | 1119 | 72 | |
| 123 | ismartshare.com | 0 | 186115 | 1643 | 31 | |
| 124 | thesymbianblog.com | 4 | 188254 | 2146 | 116 | 47 |
| 125 | ijsid.wordpress.com | 3 | 188552 | 114 | 3 | 20 |
| 126 | cablesankar.blogspot.com | 3 | 191962 | 44 | 0 | |
| 127 | berlythomas.blogspot.com | 3 | 195440 | 69 | ||
| 128 | friendzworld.com | 3 | 198765 | 225 | 35 | |
| 129 | devakottai.blogspot.com | 2 | 200840 | 64 | 9 | 1 |
| 130 | ifacethoughts.net | 2 | 201119 | 4767 | 33 | 43 |
| 131 | beautifulminds.in | 0 | 201347 | 1044 | 13 | 1 |
| 132 | withoutgivingthemovieaway.com | 0 | 202977 | 1939 | 49 | 3 |
| 133 | taxworry.com | 3 | 206082 | 276 | 16 | |
| 134 | rajeelkp.blogspot.com | 85 | 206415 | 12 | ||
| 135 | mtv-roadies-6.blogspot.com | 1 | 208930 | 23 | ||
| 136 | mtv-roadies-6.blogspot.com | 1 | 208930 | 23 | ||
| 137 | tech-junky.com | 3 | 211478 | 110 | 14 | |
| 138 | theindiastreet.com | 2 | 211594 | 719 | 12 | |
| 139 | orkutting-tricks.blogspot.com | 3 | 214120 | 89 | 2 | |
| 140 | sachiniti.wordpress.com | 3 | 216660 | 184 | 10 | 4 |
| 141 | meghnaspages.blogspot.com | 4 | 219623 | 550 | 58 | 5 |
| 142 | abhinavsonkar.com | 2 | 221675 | 165 | 6 | |
| 143 | howtotuts.com | 4 | 221895 | 405 | 29 | |
| 144 | itblood.blogspot.com | 3 | 224560 | 120 | 29 | 1 |
| 145 | zoaw.blogspot.com | 2 | 227424 | 98 | 3 | |
| 146 | pic27.blogspot.com | 3 | 227746 | 315 | 6 | |
| 147 | dotnetguts.blogspot.com | 3 | 228498 | 215 | 11 | 18 |
| 148 | cooking4allseasons.blogspot.com | 3 | 228590 | 1063 | 212 | 26 |
| 149 | mumbainews.wordpress.com | 3 | 231318 | 106 | ||
| 150 | indianweb2.com | 3 | 232086 | 594 | 12 | 31 |
| 151 | vinodksharma.blogspot.com | 3 | 232300 | 222 | 30 | 1 |
| 152 | thevoiceswith.in | 2 | 234142 | 179 | 4 | 1 |
| 153 | bollywoodkibabes.blogspot.com | 4 | 234763 | 297 | 17 | 1 |
| 154 | karansguesthouse.wordpress.com | 4 | 235443 | 107 | 2 | 2 |
| 155 | whibb.com | 2 | 237138 | 185 | 16 | |
| 156 | bollywoodhott.com | 1 | 238934 | 236 | 7 | |
| 157 | onlybombay.blogspot.com | 2 | 240689 | 240 | 26 | 6 |
| 158 | adoholik.com | 4 | 241524 | 251 | 33 | 31 |
| 159 | uttoransen.com | 3 | 241649 | 199 | 7 | 3 |
| 160 | kamalascorner.com | 3 | 242152 | 46 | 8 | |
| 161 | invest-n-trade.blogspot.com | 3 | 244153 | 248 | 13 | 13 |
| 162 | desichords.blogspot.com | 2 | 245629 | 14 | 6 | 1 |
| 163 | funnfud.blogspot.com | 4 | 249265 | 5638 | 145 | 35 |
| 164 | chakali.blogspot.com | 3 | 249624 | 134 | 24 | 10 |
| 165 | rockandraga.in | 2 | 250124 | 165 | 6 | |
| 166 | teentweens.blogspot.com | 1 | 251469 | 192 | 5 | |
| 167 | renjusblog.com | 2 | 255131 | 146 | 10 | |
| 168 | flexcomps.wordpress.com | 4 | 256342 | 131 | 4 | 5 |
| 169 | blogLipi.com | 2 | 260793 | 2964 | ||
| 170 | iSimplyBlog.com | 4 | 261645 | 240 | 22 | |
| 171 | mtvroadies05.blogspot.com | 1 | 263003 | 54 | 1 | |
| 172 | stockmarketguide.in | 0 | 263116 | 1002 | 45 | |
| 173 | igizmore.blogspot.com | 2 | 266634 | 168 | 3 | 21 |
| 174 | nampblog.com | 4 | 266911 | 10928 | 20 | |
| 175 | thescitechjournal.blogspot.com | 3 | 269347 | 161 | 5 | 2 |
| 176 | professionallab.blogspot.com | 0 | 215 | 7 | 3 | |
| 177 | thenagpurblog.wordpress.com | 3 | 3 | 47 | 0 | |
| 178 | punetech.com | 4 | 4 | 444 | 30 | 5 |
| 179 | indian-results.blogspot.com | 1 | 1 | 78 | 1 | |
| 180 | digitalrays.blogspot.com | 3 | 3 | 132 | 1 | 5 |
| 181 | pallab.net | 2 | 2 | 3686 | 44 | 9 |
| 182 | ideasmarkit.blogspot.com | 4 | 4 | 146 | 9 | 11 |
| 183 | linksfilms.co.in | 3 | 3 | 316 | 5 | 2 |
| 184 | sathyasays.com | 3 | 3 | 878 | 22 | 9 |
| 185 | theindianblogger.com | 3 | 3 | 291 | 6 | |
| 186 | bangalorebuzzz.blogspot.com | 3 | 3 | 295 | 16 | 2 |
| 187 | 2ask.ws | 2 | 2 | 162 | 5 | |
| 188 | suresolution4u.com | 2 | 2 | 46 | 1 | |
| 189 | dbzanimeseries.blogspot.com | 4 | 4 | 70 | ||
| 190 | netthirsty.blogspot.com | 82 | 7 | 7 | ||
| 191 | meevy.com | 3 | 3 | 84 | 3 | |
| 192 | yatratatrasarvatra.blogspot.com | 1 | 1 | 12 | 2 | |
| 193 | bollyhotbabes.com | 1 | 1 | 31 | ||
| 194 | orkutheroes.com | 3 | 3 | 183 | 15 | |
| 195 | linuxpoison.blogspot.com | 3 | 3 | 506 | 32 | 28 |
| 196 | lbhat.com | 4 | 4 | 306 | 14 | |
| 197 | soregrapes.com | 2 | 2 | 181 | 5 | |
| 198 | satishsays.com | 3 | 3 | 170 | 6 | |
| 199 | blogging.bz | 2 | 2 | 212 | ||
| 200 | dailylinked.blogspot.com | 3 | 3 | 228 | 15 | |
| 201 | tec-updates.blogspot.com | 3 | 3 | 250 | 10 | 4 |
| 202 | meamith.blogspot.com | 3 | 3 | 70 | 13 | |
| 203 | inspiritblog.com | 2 | 2 | 523 | 94 | |
| 204 | technosamrat.com | 4 | 4 | 4190 | 59 | |
| 205 | tech-flood.blogspot.com | 3 | 3 | 134 | 9 | 1 |
| 206 | rdhacker.blogspot.com | 1 | 1 | 111 | 7 | 5 |
| 207 | biotechnologist2020.com | 3 | 3 | 100 | 3 | |
| 208 | biobooke.blogspot.com | 2 | 2 | 18 | 4 | |
| 209 | cribb.in | 3 | 3 | 983 | 6 | 1 |
| 210 | unwireindia.com | 2 | 2 | 152 | 5 | 2 |
| 211 | kannada-music.blogspot.com | 1 | 1 | 56 | 5 | 1 |
| 212 | sathyabh.at | 2 | 2 | 188 | 9 | 2 |
| 213 | worthtovisit.com | 1 | 1 | 128 | 33 | 1 |
| 214 | howtodownloadfiles.com | 0 | 0 | 272 | 10 | |
| 215 | seo-tips-for-u.blogspot.com | 0 | 64 | |||
| 216 | hithari.com | 3 | 3 | 227 | 41 | |
| 217 | misual.com | 3 | 3 | 386 | 22 | |
| 218 | tcln.blogspot.com | 3 | 3 | 132 | 8 | 1 |
| 219 | bollywoodhotpictures.blogspot.com | 3 | 3 | 1 | 1 | |
| 220 | bullishindian.com | 0 | 0 | 216 | 3 | 45 |
| 221 | naijagal.blogspot.com | 4 | 4 | 233 | 26 | 4 |
| 222 | aavaas.com | 3 | 3 | 290 | 7 | 6 |
| 223 | gedetbasumatary.com | 2 | 2 | 87 | 6 | |
| 224 | webdesigner-kochi.blogspot.com | 2 | 2 | 130 | 11 | |
| 225 | alfred.co.in | 0 | 0 | 371 | 12 | 9 |
| 226 | cookncraft.blogspot.com | 2 | 2 | 99 | ||
| 227 | sms4share.com | 1 | 1 | 153 | 1 | |
| 228 | ravisblognet.com | 0 | 135 | 8 | 1 | |
| 229 | jjs-decides-to-blog.blogspot.com | 2 | 2 | 77 | 3 | 2 |
| 230 | entertainmentworlds.wordpress.com | 3 | 3 | 102 | 4 | 2 |
| 231 | mynokiamobile.blogspot.com | 4 | 4 | 134 | 16 | 4 |
| 232 | basicmusictheory.blogspot.com | 1 | 1 | 41 | 3 | 2 |
| 233 | goldenjazz.blogspot.com | 1 | 1 | 13 | 4 | 1 |
| 234 | msaccesstips.com | 2 | 2 | 83 | 1 | 7 |
| 235 | banglachords.blogspot.com | 9 | 4 | 4 | 2 | |
| 236 | bookscomics.blogspot.com | 2 | 2 | 28 | ||
| 237 | techhunt.org | 4 | 4 | 389 | 37 | |
| 238 | zomgitscj.blogspot.com | 4 | 4 | 359 | 54 | 3 |
| 239 | musikmelody.blogspot.com | 0 | 28 | |||
| 240 | worldmap-and-information.blogspot.com | 3 | 3 | 37 | 0 | |
| 241 | arvind1187.wordpress.com | 4 | 4 | 164 | 54 | |
| 242 | alootechie.net | 4 | 4 | 481 | 55 | 33 |
| 243 | brainstuck.com | 3 | 3 | 175 | 42 | 13 |
| 244 | anuragbhateja.com | 2 | 2 | 105 | 9 | |
| 245 | weborbus.com | 3 | 3 | 188 | 20 | 15 |
| 246 | corpseofattic.com | 2 | 2 | 216 | 82 | |
| 247 | soumyadipc.blogspot.com | 3 | 3 | 270 | 23 | 15 |
| 248 | siteguide.us | 3 | 3 | 1276 | 10 | |
| 249 | prabhukrish.net | 4 | 4 | 306 | 43 | 17 |
| 250 | tamizh2000.blogspot.com | 3 | 3 | 90 | 11 | 5 |
| 251 | spicytasty.com | 4 | 4 | 222 | 30 | |
| 252 | spicytasty.com | 4 | 4 | 222 | 30 | |
| 253 | hydzone.blogspot.com | 4 | 4 | 2 | 2 | |
| 254 | carblogindia.com | 2 | 2 | 21 | ||
| 255 | indianseo.co.uk | 1 | 1 | 14 | ||
| 256 | magicjourni.blogspot.com | 0 | 23 | 3 | ||
| 257 | gangetic.blogspot.com | 3 | 3 | 63 | 2 | |
| 258 | dr-sandy.net | 2 | 2 | 137 | 10 | |
| 259 | initialm.wordpress.com | 4 | 4 | 268 | 28 | 2 |
| 260 | jobsamiksha.wordpress.com | 2 | 2 | 17 | 1 | 5 |
| 261 | ojustme.com | 1 | 1 | 234 | 5 | 3 |
| 262 | rlstv.com | 3 | 3 | 448 | 21 | 11 |
| 263 | vijayhunt.blogspot.com | 0 | 63 | 12 | ||
| 264 | seohelpindia.wordpress.com | 2 | 2 | 55 | 1 | |
| 265 | all-free-download-softwares.blogspot.com | 2 | 2 | 98 | 0 | |
| 266 | binaryday.com | 0 | 0 | 268 | 59 | 4 |
| 267 | win2vin.wordpress.com | 3 | 3 | 42 | 3 | 3 |
| 268 | ankit-myendeavour.blogspot.com | 0 | 104 | |||
| 269 | sainathaya.org | 0 | 0 | 12 | 0 | |
| 270 | gauteg.blogspot.com | 5 | 5 | 15453 | 94 | 109 |
| 271 | fractalenlightenment.blogspot.com | 3 | 3 | 8 | ||
| 272 | mitrabhanu.info | 2 | 2 | 24 | ||
| 273 | techfreaks.info | 0 | 0 | 137 | 0 | |
| 274 | etiole.com | 3 | 3 | 183 | 14 | |
| 275 | swaminathang.blogspot.com | 0 | 0 | 107 | 20 | |
| 276 | joycebabu.com | 3 | 3 | 332 | 8 | |
| 277 | pratham.name | 3 | 3 | 186 | 20 | 4 |
| 278 | vbraval.wordpress.com | 0 | 93 | 2 | 3 | |
| 279 | thenewsdose.com | 2 | 2 | 143 | 5 | |
| 280 | falconerdesigns.com | 5 | 5 | 37827 | 42 | 10 |
| 281 | thoughtsprevail.blogspot.com | 4 | 4 | 476 | 33 | 25 |
| 282 | arvindsdad.blogspot.com | 0 | 0 | 13 | 0 | |
| 283 | mashedmusings.wordpress.com | 4 | 4 | 139 | 56 | 1 |
| 284 | hotelsneardelhi.com | 3 | 3 | 321 | ||
| 285 | galatime.com | 4 | 4 | 727 | 23 | 52 |
| 286 | raviratlami.blogspot.com | 4 | 4 | 1149 | 52 | 9 |
| 287 | karsewak.blogspot.com | 0 | 23 | 1 | ||
| 288 | myseoarticle.blogspot.com | 3 | 3 | 275 | 6 | 23 |
January 10, 2009 75 Comments
How to remove virus from usb drive?
How to remove usb virus
I was faced with the problem of how to remove virus from usb drive recently. Normally I would have taken the nuclear option i.e format the USB drive to remove the virus.
Unfortunately I had the entire source code for my blog ranking project on the pen-drive before it got infected by the virus. That meant I had to show restraint and deal with the issue in a diplomatic manner. ![]()
Anti-virus software failed to delete virus from USB Drive
One run of the anti-virus software and the virus will be history is what I thought. However removing the virus from the USB drive proved to be a lot more difficult task than I had initially guessed. I was left scratching my head for sometime. Why the hell did the USB drive continue to be infected by the virus?Frustrated I consulted my best friend ….Google. Well I had overlooked a simple concept. The virus had made itself read-only. No wonder the poor anti-virus software was identifying it but failed to remove the virus.
To remove the virus from usb drive you need to
- Go to Start—-Run. Type cmd and hit enter. This will bring up the command prompt.
- Type the drive name of the USB drive and hit enter.
- In command prompt type attrib -r -a -s -h *.* and press enter. This will remove the Read Only, Archive, System and hidden file attribute from all the files.
- Now just delete the files using the command del filename
That’s it. The virus has been removed from the USB drive.
January 6, 2009 6 Comments