<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BinaryDay &#187; Adsense</title>
	<atom:link href="http://binaryday.com/category/google-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryday.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 12:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phlebotomy Certification: My Latest Project</title>
		<link>http://binaryday.com/2010/12/07/phlebotomy-certification-my-latest-project/</link>
		<comments>http://binaryday.com/2010/12/07/phlebotomy-certification-my-latest-project/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=969</guid>
		<description><![CDATA[I keep working on some experimental projects from time to time as they allow me to put all the theories into action. A number of times these projects work as a wake up call that something that I am confident to be working has stopped working in less than 2 months. That is why I [...]]]></description>
			<content:encoded><![CDATA[<p>I keep working on some experimental projects from time to time as they allow me to put all the theories into action. A number of times these projects work as a wake up call that something that I am confident to be working has stopped working in less than 2 months. That is why I thought I will share my learning or rather failings while working on my <a href="http://www.phlebotomycertificationexam.com/">phlebotomy certification</a> blog. These post is about things that I have learned about the niche till now. Technical details will follow in a separate post.</p>
<h2>What is phlebotomy certification </h2>
<p>When I first stumbled upon the phlebotomy niche, I had no clue about what the word means. A quick search showed me that phlebotomy is the act of drawing blood from a patient either for testing or donation. We keep cribbing that the medical expenses in the USA is too high. Well that seems to be because even the smallest tasks like drawing blood is done by experts there. Yes phlebotomists are professionals who have passed the <a href="http://www.phlebotomycertificationexam.com/phlebotomy-certification-exam-get-to-know-if-you-are-ready-for-it/">phlebotomy certification exam</a> and specialize in this single task.<br />
<span id="more-969"></span></p>
<h2>Phlebotomy Certification is not a regulatory requirement</h2>
<p>Except for 2 states in the USA, phlebotomy certification is not really a requirement by any regulatory requirement. Still, the market place has evolved in a manner that the certification is a requirement to get a job as a phlebotomist. Only people like me who have seen even untrained people working as nurses can truly appreciate this fact.</p>
<h2>What is involved in phlebotomy certification courses? </h2>
<p>Unlike many certification courses that you may be aware of, passing a theory examination alone is not good enough to get a <strong>phlebotomy certification</strong>. It involves both a practical and a theory part and the student is expected to demonstrate his or her competency in both segments to be able to get the certification. I think that is the way to go for any other certification as well, since only theoretical knowledge is a certificate for the person&#8217;s ability to memorize things and not his professional competency.</p>
<h2> Finally some benefits of phlebotomy certification </h2>
<p>It will be wrong to close this article without discussing some benefits of this certification program. <strong>Phlebotomy certification</strong> is a great way to improve the chances of getting into the profession of phlebotomists. That is not all though. Phlebotomy as a profession requires a lot of respect and an ability to handle people who are worried and/ or irritated. After all most of them are there to get themselves tested for some disease and definitely it is not the best time to be introduced to new people. The training program exposes students to such real life situation, which helps them to decide if they really want to continue with the program or not.</p>
<p>I have had a lot more learning while working on this phlebotomy certification blog. I will keep sharing them with you from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2010/12/07/phlebotomy-certification-my-latest-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on my stained glass supplies site</title>
		<link>http://binaryday.com/2010/07/12/update-on-my-stained-glass-supplies-site/</link>
		<comments>http://binaryday.com/2010/07/12/update-on-my-stained-glass-supplies-site/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[stained glass lamp shades]]></category>
		<category><![CDATA[stained glass panels]]></category>
		<category><![CDATA[stained glass windows]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=906</guid>
		<description><![CDATA[I have been planning to start a series on keyword research for quite some time now. I had started working on a website about stained glass supplies as a live example for the topic. I planned to cover various topics related to stained glass items like stained glass windows, stained glass panels and stained glass [...]]]></description>
			<content:encoded><![CDATA[<p>I have been planning to start a series on keyword research for quite some time now. I had started working on a website about <a title="stained glass supplies" href="http://stainedglasssupplies.org/" target="_self">stained glass supplies</a> as a live example for the topic. I planned to cover various topics related to stained glass items like stained glass windows, stained glass panels and stained glass lamp shades etc. I had heard of the sentence <em>plans are made to be changed.</em></p>
<p>Looks like my little site has developed some sort of stage fear and is refusing to move beyond the third page of google result <img src='http://binaryday.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  My first thought was to abandon the site and start working on a new site. But then one of my close friends suggested that I can not earn the right to lecture others about research unless I am able to move this site to the first page.</p>
<p>That is why I have decided to use this post as an open challenge to myself to work on my stained glass website and get it to the top 10 for a search about <strong>stained glass supplies</strong>. I am giving myself time till the end of August to accomplish this result. Right now I intend to publish posts about other stained glass items and continue to try different methods to push it up.</p>
<p>I hope I will be upto the challenge. If I fail then may be I will jsut delete this post and continue to give gyaan to people about keyword research. Shameless <img src='http://binaryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Btw if you have got some suggestions about how I can improve the ranking, then please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2010/07/12/update-on-my-stained-glass-supplies-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>25 Factors that determine your adsense earning</title>
		<link>http://binaryday.com/2009/10/19/25-factors-that-determine-your-adsense-earning/</link>
		<comments>http://binaryday.com/2009/10/19/25-factors-that-determine-your-adsense-earning/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/10/19/25-factors-that-determine-your-adsense-earning/</guid>
		<description><![CDATA[The fluctuation in adsense earnings keeps on puzzling bloggers. And not many bloggers do not think of consequence of something like adding a top commentator plugin on their adsense earning.  This post about 25 factors that impact your adsense earning will help you think about consequences of such small changes that you make on your [...]]]></description>
			<content:encoded><![CDATA[<p>The fluctuation in adsense earnings keeps on puzzling bloggers. And not many bloggers do not think of consequence of something like adding a top commentator plugin on their adsense earning.  This post about 25 factors that impact your adsense earning will help you think about consequences of such small changes that you make on your month end earning.</p>
<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_828246177858279" name="doc_828246177858279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="900" width="580" ><param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=21280352&#038;access_key=key-vzz18tf8s6u37j3b3i0&#038;page=1&#038;version=1&#038;viewMode=list"><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><param name="mode" value="list"><embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=21280352&#038;access_key=key-vzz18tf8s6u37j3b3i0&#038;page=1&#038;version=1&#038;viewMode=list" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_828246177858279_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" mode="list" height="900" width="580"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/10/19/25-factors-that-determine-your-adsense-earning/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why I want to move away from adsense</title>
		<link>http://binaryday.com/2009/07/26/why-i-want-to-move-away-from-adsense/</link>
		<comments>http://binaryday.com/2009/07/26/why-i-want-to-move-away-from-adsense/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/07/26/why-i-want-to-move-away-from-adsense/</guid>
		<description><![CDATA[I have been using adsense to monetize all my websites for more than 7 years now. However I am getting a sense that while adsense is the perfect solution while starting a blog/ website, it is not so good for an established blog/website. That is the reason why 1 of the steps in my latest [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using adsense to monetize all my websites for more than 7 years now. However I am getting a sense that while <strong>adsense is the perfect solution while starting a blog/ website, it is not so good for an established blog/website. </strong>That is the reason why 1 of the steps in my latest <a rel="nofollow" rel="nofollow" target="_blank" href="http://binaryday.com/2009/07/10/my-roadmap-to-blogging-success/" title="roadmap to blogging success"><strong>roadmap to blogging success</strong></a> was to think beyond adsense. My view just got a little more confirmed with this post from Ajith where he talks about <a rel="nofollow" rel="nofollow" target="_blank" href="http://www.dollarshower.com/blog-income-pattern-changes-with-blog-age/"><strong>blog income pattern with age</strong></a> and asks the question, <strong>why don&#8217;t the probloggers use adsense?</strong></p>
<p>Here are some issues that makes me increasingly uncomfortable about adsense</p>
<ol>
<li><strong>Bad dreams about getting banned from adsense keep me awake at night. </strong>I am kidding but Google is known to react in extreme manner to any violation of their guidelines. If I have to depend upon a single source for my online income, I shall like it to be more moderate and consultative.</li>
<li><strong>I can make no planning based on adsense income: </strong>To make matters worse, adsense income is extremely volatile. With the same traffic, same CTR, the final income tends to vary in a wide range. I can safely leave my day job and work online fulltime, only if someone guaranteed that the income will atleast continue to be at this level.</li>
<li><strong>Adsense performs extremely poor with regular visitors and social media traffic: </strong>I have got 2 sets of websites. The first set are websites that are created for long term value and to solve some problem. They have what you call quality content and get a lot of repeat visitors. While the second set are more of seo experiments/ projects and get their traffic from search engine but have crappy content. Guess what? <strong>I earn more money on my crappy websites from adsense. </strong>Unless I change my plan to create more crappy content, I better get a good alternative to adsense.</li>
<li><strong>Everyone and their cat uses adsense: </strong>While google has made the acceptance process more stringent now, they were allowing everyone and their cats to use adsense. That has sort of created an impression in the minds of the users that any website using adsense must be unprofessional.</li>
<li><strong>Adsense treats everyone as equal: </strong>I love democracy but only for forming governments. Unfortunately adsense uses the principles of democracy for websites as well. A car blog by the CEO of Toyota and my random ramblings about second hand cars will attract the same revenue per click.</li>
</ol>
<p>What is your take? Do you need to move away from adsense as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/07/26/why-i-want-to-move-away-from-adsense/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Higher Bounce Rate can be Good</title>
		<link>http://binaryday.com/2009/04/27/higher-bounce-rate-can-be-good/</link>
		<comments>http://binaryday.com/2009/04/27/higher-bounce-rate-can-be-good/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/04/27/higher-bounce-rate-can-be-good/</guid>
		<description><![CDATA[Few days back I had made a post about the larger amount of blog traffic that will be generated for search terms related to IPL 2009 and had asked my readers about how do they plan to take advantage of it. Harsh has left a comment that Using Google trend to drive traffic is good strategy, but [...]]]></description>
			<content:encoded><![CDATA[<p>Few days back I had made a post about the larger amount of blog traffic that will be generated for search terms related to <a rel="nofollow" rel="nofollow" target="_blank" href="http://binaryday.com/2009/04/12/ipl-2009-what-is-your-strategy/">IPL 2009</a> and had asked my readers about how do they plan to take advantage of it. <a rel="nofollow" rel="nofollow" target="_blank" href="http://www.shoutmeloud.com">Harsh</a> has left a comment that</p>
<p><em>Using Google trend to drive traffic is good strategy, but then if its not your niche , you will simply end up increasing your bounce rate. Is int it??</em></p>
<p>I was going to respond to him in the comments section. However I just realized that many established bloggers and webmasters seem to have accepted the theory that <strong><em>high bounce rate = bad quality </em></strong>as gospel truth. That is <strong>NOT</strong> necessarily <strong>TRUE.</strong></p>
<h3 align="center"><font color="#ff0000">I <font size="+0">Love high bounce rate</font> on certain pages</font></h3>
<p>You read that right. I love high bounce rate. I actually brainstorm for quite sometime everyweek trying to increase the bounce rate. And trust me I have not gone mad. Not yet atleast <img src='http://binaryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p align="center"><strong><font color="#ff0000">High Bounce rate means higher CTR for adsense</font></strong></p>
<p><font color="#000000">What are the normal advice you have heard/read for decreasing the bounce rate? Provide lot of interesting links to your other pages from the body of the post, at the end of your post, provide links to your most interesting posts from the sidebar etc. Now think about what those interesting links<strong> </strong>are doing to your adsense blocks. <strong>All those interesting links are competeing with the adsense blocks for the attention of the user. </strong>As you succeed in making the internal links more and more interesting, the adsense blocks continue to become less attractive. Is it any wonder that your CTR keeps going down.</font></p>
<h3>Answer to some queries about high bounce rate raised in the comments</h3>
<p>I think Nihar, Tarun and Harsh have raised some really valid points in the comments section. Instead of answering them in the comments, I will deal with them here.</p>
<ol>
<li><em>If you are blogging solely for money, then a higher bounce rate is good: </em>I think this statement is true for most bloggers who monetize their blogs through ppc. However if you are monetizing your blog through affiliate products or if you want to monetize your blog by selling some service/product then this does not hold good</li>
<li><em>If you want to convert a google reader into a regular reader then you need to give them some option: </em>Again true. However you need to answer some questions to know if it is true for you
<ul>
<li> 
<ul>
<li> 
<ul>
<li> 
<ul>
<li>What % of your feedreaders actually read your blog daily? It is less than 15% for most of my blogs</li>
<li>How much you would have earned by putting an adsense block at the end of your post</li>
<li>What is the worth of the feed subscriber to you</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
<li><em>A High bounce rate will decrease your ranking: </em>Fair and logical point. However I and several authority figures in SEO do not think that Google has started using bounce rate as one of the quality parameters. My experience with the post about <a rel="nofollow" rel="nofollow" href="http://binaryday.com/2009/01/15/difference-between-intel-core-2-duo-vs-intel-dual-core-vs-intel-pentium-d/">core 2 duo vs dual core </a>bears it out. I think this is because bounce rate as a ranking factor is quite noisy and susceptible to manipulation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/04/27/higher-bounce-rate-can-be-good/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Anyone can get your adsense account banned</title>
		<link>http://binaryday.com/2009/04/14/anyone-can-get-your-adsense-account-banned/</link>
		<comments>http://binaryday.com/2009/04/14/anyone-can-get-your-adsense-account-banned/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/04/14/anyone-can-get-your-adsense-account-banned/</guid>
		<description><![CDATA[Just imagine what will happen to your blogging dreams if your adsense account were to be banned. Well looks like if you are not careful enough any one can do that to you.  I was having a chat with Pavan about whether use of adsense on my sample resumes website will result in a smart pricing. That [...]]]></description>
			<content:encoded><![CDATA[<p>Just imagine what will happen to your blogging dreams if your adsense account were to be banned. Well looks like if you are not careful enough any one can do that to you. </p>
<p>I was having a chat with <a rel="nofollow" rel="nofollow" target="_blank" href="http://www.techpavan.com">Pavan</a> about whether use of adsense on my <a rel="nofollow" rel="nofollow" target="_blank" href="http://www.jhingalala.com">sample resumes</a> website will result in a smart pricing. That is when it just dawned on me that if that is true then I can use anyone else&#8217;s adsense publisher details on that website and get his account to be smart priced. I am not that evil but still that is a possibility. <strong><font color="#ff0000">Worse still, I can setup a p*o*r*n website and put up your adsense block in it and get you banned.</font></strong></p>
<h4>You can protect your adsense account from such evil people</h4>
<p>Google adsense has a feature that allows you to control the websites on which your adsense can be displayed. Make use of that feature right now to protect yourself against any misuse.</p>
<p>Simply go to &#8220;adsense setup&#8221; tab and then the &#8220;allowed websites&#8221; subtab. Under the &#8220;choose your site settings&#8221; there are 2 radio buttons. Select the 2nd radio button and list down the websites where you want to display your adsense advertisements. Take care not to include any http or www prefix before website name. So I shall enter binaryday.com and mywalkin.com into that box.</p>
<p><strong>Screenshot of how to enable the feature</strong></p>
<p><a rel="nofollow" rel="nofollow" rel="lightbox[pics-1239709329]" href="http://binaryday.com/wp-content/uploads/2009/04/protect-adsense.GIF" title="Protect Adsense"><img width="640" src="http://binaryday.com/wp-content/uploads/2009/04/protect-adsense.GIF" alt="Protect Adsense" height="400" class="imageframe imgalignleft" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/04/14/anyone-can-get-your-adsense-account-banned/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>When adsense fails</title>
		<link>http://binaryday.com/2009/02/05/when-adsense-fails/</link>
		<comments>http://binaryday.com/2009/02/05/when-adsense-fails/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/02/05/when-adsense-fails/</guid>
		<description><![CDATA[What do you do when adsense fails to make sense of your website? My friend runs this blog about interesting advertisements. His posts are about advertisements of different products. His visitors are interested in the advertisements and not in the products. Obvious right? Not to Google It keeps on showing advertisements about the products. Noone [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when adsense fails to make sense of your website? My friend runs this blog about <a rel="nofollow" rel="nofollow" target="_blank" href="http://www.adoholik.com">interesting advertisements</a>. His posts are about advertisements of different products. <strong><em>His visitors are interested in the advertisements and not in the products. </em></strong>Obvious right? <font color="#ff0000"><strong>Not to Google </strong><font color="#000000">It keeps on showing advertisements about the products. Noone is interested in them anyways. <strong>So noone clicks <img src='http://binaryday.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </strong></font></font></p>
<p>What is the possible solution to this problem? Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/02/05/when-adsense-fails/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Experience of 6 people who got their adsense account reinstated after being banned by Google</title>
		<link>http://binaryday.com/2009/01/26/experience-of-6-people-who-got-their-adsense-account-reinstated-after-being-banned-by-google/</link>
		<comments>http://binaryday.com/2009/01/26/experience-of-6-people-who-got-their-adsense-account-reinstated-after-being-banned-by-google/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/01/26/experience-of-6-people-who-got-their-adsense-account-reinstated-after-being-banned-by-google/</guid>
		<description><![CDATA[In this post I have included the first-hand experience of 6 people who have managed to get reinstated into adsense successfully. This can be a lifesaver if godforbid, you ever get banned by Google. If you use adsense on your blog, then make sure to bookmark this post. http://www.pinoymoneytalk.com/2007/03/06/how-to-reinstate-banned-adsense-account/?cp=all http://www.devilsworkshop.org/how-i-got-my-google-adsense-account-back-in-14-days http://www.legalandrew.com/2007/04/19/how-to-get-back-into-adsense-account-reinstated/ http://stason.org/articles/money/how_to_bring_google_adsense_down.html http://www.seopedia.org/contextual-advertising/google-adsense-adwords/google-adsense-account-disabled-the-faq/ http://yfs1.com/2006/you-too-can-be-banned-from-adsense-with-no-money-down-enquire-within.html http://www.yfs1.com/2006/you-too-can-be-banned-from-adsense-with-no-money-down-enquire-within-part-2.html]]></description>
			<content:encoded><![CDATA[<p>In this post I have included the first-hand experience of 6 people who have managed to get <strong>reinstated into adsense</strong> successfully. This can be a lifesaver if godforbid, you ever get banned by Google. If you use adsense on your blog, then make sure to bookmark this post.</p>
<ol>
<li>http://www.pinoymoneytalk.com/2007/03/06/how-to-reinstate-banned-adsense-account/?cp=all</li>
<li>http://www.devilsworkshop.org/how-i-got-my-google-adsense-account-back-in-14-days</li>
<li>http://www.legalandrew.com/2007/04/19/how-to-get-back-into-adsense-account-reinstated/</li>
<li>http://stason.org/articles/money/how_to_bring_google_adsense_down.html</li>
<li>http://www.seopedia.org/contextual-advertising/google-adsense-adwords/google-adsense-account-disabled-the-faq/</li>
<li>http://yfs1.com/2006/you-too-can-be-banned-from-adsense-with-no-money-down-enquire-within.html</li>
<li>http://www.yfs1.com/2006/you-too-can-be-banned-from-adsense-with-no-money-down-enquire-within-part-2.html</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/01/26/experience-of-6-people-who-got-their-adsense-account-reinstated-after-being-banned-by-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most Popular adsense format (Study of adsense usage on 15000 blogs)</title>
		<link>http://binaryday.com/2009/01/25/most-popular-adsense-format-study-of-adsense-usage-on-15000-blogs/</link>
		<comments>http://binaryday.com/2009/01/25/most-popular-adsense-format-study-of-adsense-usage-on-15000-blogs/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/01/25/most-popular-adsense-format-study-of-adsense-usage-on-15000-blogs/</guid>
		<description><![CDATA[What is the most popular adsense format? There are many gurus in the world who have talked about this topic. However I was not satisfied with only listening to what they had to say. I wanted to find out what are the formats that real bloggers use. What follows is not my view but my [...]]]></description>
			<content:encoded><![CDATA[<h3> What is the most popular adsense format? </h3>
<p>There are many gurus in the world who have talked about this topic. However I was not satisfied with only listening to what they had to say. I wanted to find out what are the formats that real bloggers use. <strong>What follows is not my view but my findings based on study of usage of adsense by real bloggers.</strong> The link to the excel file with the raw data is <a rel="nofollow" rel="nofollow" href="http://binaryday.com/download/Adsense-Analysis.xls">here</a>.</p>
<p><strong>The most popular adsense format is 468 x 60</strong><br />
Out of the 15000 blogs that I studied around 3000 used adsense. All these blogs had a total of <strong>6272 adsense blocks</strong>. The 468 x 60 format was the most frequently used format followed by 160 x 600 format. Surprisingly link units seem to be used by far too less blogs.</p>
<p><strong>Result of my study of most frequently used adsense format</strong></p>
<table border="1">
<tr>
<th>Width</th>
<th>Height</th>
<th>Number of times used in the blogs</th>
<th>% of total%</th>
</tr>
<tr>
<th>468</th>
<th>60</th>
<th>1343</th>
<th>21%</th>
</tr>
<tr>
<th>160</th>
<th>600</th>
<th>943</th>
<th>15%</th>
</tr>
<tr>
<th>336</th>
<th>280</th>
<th>811</th>
<th>13%</th>
</tr>
<tr>
<th>728</th>
<th>90</th>
<th>530</th>
<th>8%</th>
</tr>
<tr>
<th>120</th>
<th>600</th>
<th>474</th>
<th>8%</th>
</tr>
<tr>
<th>300</th>
<th>250</th>
<th>447</th>
<th>7%</th>
</tr>
<tr>
<th>468</th>
<th>15</th>
<th>338</th>
<th>5%</th>
</tr>
<tr>
<th>728</th>
<th>15</th>
<th>273</th>
<th>4%</th>
</tr>
<tr>
<th>250</th>
<th>250</th>
<th>225</th>
<th>4%</th>
</tr>
<tr>
<th>200</th>
<th>200</th>
<th>161</th>
<th>3%</th>
</tr>
<tr>
<th>160</th>
<th>90</th>
<th>99</th>
<th>2%</th>
</tr>
<tr>
<th>234</th>
<th>60</th>
<th>97</th>
<th>2%</th>
</tr>
<tr>
<th>120</th>
<th>240</th>
<th>95</th>
<th>2%</th>
</tr>
</table>
<p><strong>How many adsense blocks should you place on the homepage</strong><br />
I was expecting atleast 2 adsense adblocks to be used on the homepage. Surprisingly <strong>955 bloggers have only 1 adsense block</strong> on the home page. Another 722 bloggers 2 units of adsense. I am unable to think why so many people are using only 1 or 2 blocks of adsense on their homepage. Any ideas??</p>
<p>P.S: <a rel="nofollow" rel="nofollow" href="http://binaryday.com/2009/01/01/top-100-indian-blogs-according-to-alexa-rank/">These</a> <a rel="nofollow" rel="nofollow" href="http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/">studies</a> <a rel="nofollow" rel="nofollow" href="http://binaryday.com/2009/01/10/a-detailed-study-of-250-indian-blogs-pagerank-alexa-backlinks-technorati-and-delicious-details/">take up</a> way too much of my time. I was just wondering if anyone other than me finds them interesting or useful. Else I shall rather concentrate on <a rel="nofollow" rel="nofollow" href="http://binaryday.com/2009/01/25/everything-you-may-need-to-know-about-how-to-fix-errors-in-usb-flash-drives-and-how-to-format-usb-flash/">technical</a> <a rel="nofollow" rel="nofollow" href="http://binaryday.com/2009/01/15/difference-between-intel-core-2-duo-vs-intel-dual-core-vs-intel-pentium-d/">posts</a>.<strong>Will appreciate if you can let me know what you think of the above data in comments section.</strong></p>
<p><em><strong>P.S to P.S: Let me know if you want me to analyze something else.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2009/01/25/most-popular-adsense-format-study-of-adsense-usage-on-15000-blogs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best of Adsense Optimization tips by Google</title>
		<link>http://binaryday.com/2009/01/03/best-of-adsense-optimization-tips-by-google/</link>
		<comments>http://binaryday.com/2009/01/03/best-of-adsense-optimization-tips-by-google/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://binaryday.com/2009/01/03/best-of-adsense-optimization-tips-by-google/</guid>
		<description><![CDATA[Optimizing adsense positions has really worked wonders for binaryday, pushing the eCPM to more than 10$. Primarily, I used optimization tips provided by Google. Here are some of the important adsense optimization tips that have worked for me. However do not just read these tips. Loginto your adsense account and start making the changes. All [...]]]></description>
			<content:encoded><![CDATA[<p>Optimizing adsense positions has really worked wonders for binaryday, pushing the eCPM to more than 10$. Primarily, I used optimization tips provided by Google. Here are some of the important adsense optimization tips that have worked for me. However do not just read these tips. Loginto your adsense account and start making the changes. All these changes can be effected in less than 15 minutes and you shall be surprised by the result.</p>
<p>The first adunit shows the ads with the <a rel="nofollow" rel="nofollow" href="http://adsense.blogspot.com/2006/11/first-impressions-count.html" target="_blank">highest</a> revenue per click ads. Make sure that it is the ad unit with the highest Clcik-Through-Rate as well. Use of CSS can make it difficult to know what is the first ad unit. Visit the page from your browser and do a view source. Scroll down the html code. The first block of adsense that you see is your first ad unit. Use custom channels to check that it is the one with the highest CTR. </p>
<p><strong>Size matters.</strong> Google&#8217;s data says <a rel="nofollow" rel="nofollow" href="http://adsense.blogspot.com/2006/08/phoebes-ad-design-tips.html" target="_blank">wider ad units outperform the narrow ones</a>. <a rel="nofollow" rel="nofollow" href="http://adsense.blogspot.com/2008/11/optimisation-essentials-part-i.html">What</a> do you use?</p>
