<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BinaryDay &#187; admin</title>
	<atom:link href="http://binaryday.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryday.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 12:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A collection of Best Dual Sim Touch screen 3G Mobile Phones in India</title>
		<link>http://binaryday.com/2011/02/25/a-collection-of-dual-sim-touch-screen-3g-mobile-phones/</link>
		<comments>http://binaryday.com/2011/02/25/a-collection-of-dual-sim-touch-screen-3g-mobile-phones/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[3g touch screen phones]]></category>
		<category><![CDATA[dual sim 3g phones]]></category>
		<category><![CDATA[dual sim touch screen mobiles]]></category>
		<category><![CDATA[dual sim touch screen mobiles in India]]></category>
		<category><![CDATA[dual sim touch screen phones]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=1082</guid>
		<description><![CDATA[Ability to use two SIMs in a single mobile, 3G compatibility and touch screen are some of the most demanded features in a mobile phone. Won&#8217;t it be great if we can get all the three features in a single mobile phone. That is why we did some extensive research to identify dual sim touch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ability to use two SIMs in a single mobile, 3G compatibility and touch screen are some of the most demanded features in a mobile phone. Won&#8217;t it be great if we can get all the three features in a single mobile phone. That is why we did some extensive research to identify <strong>dual sim touch screen mobiles</strong> that will be able to <strong>support 3G as well</strong>.  If you are looking for a larger list of dual sim mobiles then you may go through our previous post about <a href="http://binaryday.com/2011/02/19/samsung-dual-sim-mobiles-in-india/">Samsung dual sim mobiles in India with price</a>. All the prices in this post and the previous posts are sourced from the <a href="http://binaryday.com/2011/02/19/samsung-dual-sim-mobiles-in-india/">Samsung mobile price list 2011</a> and the <a href="http://www.mysmartprice.com/mobile/pricelist/nokia-mobile-price-list-in-india.html">price list of nokia phones</a> maintained by MySmartPrice.</p>
<p style="text-align: justify;"><strong>Samsung Star Duos B7722</strong></p>
<p style="text-align: justify;">Samsung Star Duos B7722 is top of the line <strong>dual sim touch screen mobile with 3G</strong>. It has a large <strong>3.2 inch touch screen</strong> with a <strong>resolution of 240 x 400 pixels</strong>. It comes with a 5 MP camera and also has a LED flash.</p>
<p style="text-align: justify;">Samsung B7722 is a <strong>dual sim with GSM + GSM support</strong>. It has almost all connectivity options like Bluetooth v2.1 with A2DP, GPRS, Edge, high speed 3G and even Wi-Fi. It comes with an external memory card slot and supports <strong>microSD card up to 8 GB</strong>. It supports all messaging options from SMS to Email to IMs. Battery is awesome with up to 420 hours of standby time and up to 12 hours of talk time is. Overall  Samsung Star Duos B7722 is best phone that you can get if you are looking for a dual sim 3G phone with touch screen.</p>
<p style="text-align: justify;"><span id="more-1082"></span><strong>Samsung B5722</strong></p>
<p style="text-align: justify;">Samsung B5722 is a lower end version of Samsung B7722. It has a slightly smaller touchscreen and <strong>no 3G</strong> when compared to Samsung B7722, but for its price it packs a lot of punch. It comes with a 2.8 inch <strong>TFT capacitive touchscreen</strong> and has a resolution of 240 x 320 pixels. GPRS and EDGE are available but 3G and Wi-Fi is missing. Camera is 3.15 MP and is supported by LED Flash. It supports an external memory up to 8 GB. It also features Samsung’s DNSe (Digital Natural Sound Engine) for superior sound and music output. Support for email and IMs is available. Battery is Li-Ion 1200 mAh with a standby time of up to 400 hours and talk time of up to 4 h 30 min. Over all if you are looking for a decent and reliable dual sim touchscreen phone with good music capabilities, Samsung B5722 is a perfect choice.</p>
<p style="text-align: justify;"><strong>LG GX500</strong></p>
<p style="text-align: justify;">LG GX500 is another great Dual SIM touch screen phone. It has a 3.0 inch TFT resistive touchscreen with a resolution of 240 x 400 pixels. It is a feature rich phone and has a accelerometer sensor for UI auto-rotate to use the phone in landscape mode. External memory support is up to 16GB. It features all major connectivity options except 3G, like, GPRS Edge and W-Fi. Bluetooth v2.1 with A2DP is also available. It features a good 3.15 MP Autofocus camera. Messaging supports include everything from SMS (threaded view) to Push Mail and IMs. It supports Java and all java apps. One of the best features of LG GX500 is its powerful battery which is Li-Po 1500 mAh. It has a standby time of Up to 400 h and talk time of up to 9 h 30 min. Overall it’s a really good phone and if you don’t need 3G and want to save some money as will you can go for LG GX500 instead of Samsung B7722.</p>
<p style="text-align: justify;"><strong>Videocon V1750</strong></p>
<p style="text-align: justify;">Videocon has recently entered into the mobile segment in India and has launched some good phones addressing specific needs. One such phone is Videocon V1750 which is a <strong>Dual SIM phone with both Touchscreen and 3G</strong>. It has a large 3.2 inch touch screen with a resolution of 240 x 400 pixels. It features a 3.2 MP camera with Auto Focus and a LED flash. Connectivity options include both Wi-Fi and 3G. Another good feature is dual sim support with Smart Divert and dual standby. Battery life is average with a talk time of up to 3 hours and standby time of up to 150 hours. External memory of up to 8 GB is supported. Overall Videocon V1750 is a good value for money dual sim touch screen phone with 3G.</p>
<p style="text-align: justify;"><strong>Lava A10</strong></p>
<p style="text-align: justify;">Lava A10 is a stylish dual sim touch screen phone with great looks. Lava A10 is made up to sleek Gun Metal Chassis body and looks stunning in it. It has a 3.0 inch IPS touch screen which offers a great viewing experience. It also comes with a Yamaha Amplifier which offers superior sound quality. Connectivity options do not include Wi-Fi or 3G. Camera is 3.2 MP and offers good picture quality. Lava A10 is a java enabled phone and support java apps. It also comes with Opera Mini browser and application for instant messaging. Another good feature is support for 3.5 mm audio jack.  Lava A10 can also be used as a web cam when connected to PC. Battery is 1400 mAh Li-Ion and offers a good talk time. Overall for its price it’s a superb value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/02/25/a-collection-of-dual-sim-touch-screen-3g-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung Dual SIM Mobiles in India with price</title>
		<link>http://binaryday.com/2011/02/19/samsung-dual-sim-mobiles-in-india/</link>
		<comments>http://binaryday.com/2011/02/19/samsung-dual-sim-mobiles-in-india/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[samsung dual sim mobile models]]></category>
		<category><![CDATA[samsung dual sim mobiles in india]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=1079</guid>
		<description><![CDATA[The Dual SIM Mobile Phones are actually a very India specific phenomenon. Indian companies like Micromax came up with dual SIM phones to take advantage of Indians desire to get the best of both worlds by using different plans for local and STD calls. Most intenational companies like Nokia and Samsung were unwilling to come [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Dual SIM Mobile Phones</strong> are actually a very India specific phenomenon. Indian companies like Micromax came up with dual SIM phones to take advantage of Indians desire to get the best of both worlds by using different plans for local and STD calls. Most intenational companies like Nokia and Samsung were unwilling to come up with a dual SIM phone but finally they had to give up in front of strong consumer demamnd. While Nokia has got only 2 dual sim mobile phones, it can be seen from this page about <a href="http://www.mysmartprice.com/mobile/pricelists/samsung-dual-sim-mobile-price-list-in-india.html">samsung dual sim mobile price in India</a> that there are a large number of <strong>samsung dual sim mobiles in India</strong>.</p>
<p><span id="more-1079"></span>Samsung DUOS W259 is the only <strong>Samsung CDMA GSM dual SIM mobile</strong> available in the market. For those of you who do not know, a cdma gsm mobile is one that is capable of carrying a CDMA connection in one slot and a GSM connection in the other. While the number of GSM CDMA mobile phones is less, the demand for one is quite high. The Samsung DUOS W259 Price in India as on Feb 20, 2011 is Rs. 5,743.00.</p>
<h2>Here are the other Samsung Dual SIM Mobiles in India with price in Rupees</h2>
<ol>
<li>Samsung Star Duos B7722, available from      Rs. 11,053</li>
<li>Samsung Duos Touch W299, available from     Rs. 9,199</li>
<li>Samsung Duos B5722, available from      Rs. 7,568</li>
<li>Samsung C6112, available from      Rs. 5,793</li>
<li>Samsung Duo 169 W169, available from     Rs. 4,799</li>
<li>Samsung Chat C3222, available from      Rs. 4,304</li>
<li>Samsung C3212, available from      Rs. 3,549</li>
<li>Samsung Guru Dual 35 E2152, available from     Rs. 2,589</li>
<li>Samsung Guru Dual 26 E1252, available from      Rs. 1,699</li>
<li>Samsung Guru Dual 25 E1225, available from      Rs. 1,451</li>
<li>Samsung Guru Dual 24 E1172, available from      Rs. 1,399</li>
</ol>
<p>My view that Samsung is the most serious player in the dual sim segment must be visible from the above. They have got a solution for the entire price range and for both CDMA and GSM users. We shall look at dual SIM mobiles offered by other companies in future posts. If you have ever used a smasung dual sim phone then please let me know your views in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/02/19/samsung-dual-sim-mobiles-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Chat 350 Price in India &#8211; Samsung Ch@t 350 C3500</title>
		<link>http://binaryday.com/2011/01/18/samsung-chat-350-price-in-india-samsung-cht-350-c3500/</link>
		<comments>http://binaryday.com/2011/01/18/samsung-chat-350-price-in-india-samsung-cht-350-c3500/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://binaryday.com/2011/01/18/samsung-chat-350-price-in-india-samsung-cht-350-c3500/</guid>
		<description><![CDATA[Samsung has just announced a new value touch screen mobile with slider qwerty called Samsung Chat 350 C3500. It is basically a slider Qwerty version of Samsung Champ 3300. This mobile comes with a 2.4 inch touch screen with a resolution of 240×320 pixels. It features dedicated music and social networking buttons. It is loaded [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has just announced a new value touch screen mobile with slider qwerty called <strong>Samsung Chat 350 C3500</strong>. It is basically a slider Qwerty version of Samsung Champ 3300. This mobile comes with a 2.4 inch touch screen with a resolution of 240×320 pixels. It features dedicated music and social networking buttons. It is loaded with social networking widgets for Facebook and Twitter and Instant Messaging. Overall this will be a cheaper phone targeted toward price conscious youth and students.</p>
<p><a href="http://binaryday.com/wp-content/uploads/2011/01/image7.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Samsung Chat 350 Price in India" border="0" alt="Samsung Chat 350 Price in India" src="http://binaryday.com/wp-content/uploads/2011/01/image_thumb6.png" width="388" height="312" /></a> </p>
<h3>Samsung Chat 350 C3500 Price in India</h3>
<p><strong>Samsung Chat 350 C3500 price in India should be around Rs, 5,000</strong> going by the fact that Samsung Champ sells for around Rs. 3700. No official information is available as of now. We will keep you updated with the same as soon as we get it.</p>
<p>Other Recent phone launches:</p>
<ul>
<li><a href="http://binaryday.com/2011/01/18/samsung-s5260-star-ii-price-in-india-samsung-star-2-s5260/">Samsung S5260 Star II Price in India</a></li>
<li><a href="http://binaryday.com/2011/01/18/motorola-glam-price-in-india-motorola-glam-xt800/">Motorola Glam Price in India</a></li>
<li><a href="http://binaryday.com/2011/01/18/samsung-galaxy-cooper-price-in-india/">Samsung Galaxy Cooper Price in India</a></li>
<ul></ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/01/18/samsung-chat-350-price-in-india-samsung-cht-350-c3500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S5260 Star II Price in India &#8211; Samsung Star 2 S5260</title>
		<link>http://binaryday.com/2011/01/18/samsung-s5260-star-ii-price-in-india-samsung-star-2-s5260/</link>
		<comments>http://binaryday.com/2011/01/18/samsung-s5260-star-ii-price-in-india-samsung-star-2-s5260/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://binaryday.com/2011/01/18/samsung-s5260-star-ii-price-in-india-samsung-star-2-s5260/</guid>
		<description><![CDATA[Samsung has announced a new affordable touch screen mobile phone Samsung S5260 Star II or Samsung Star 2. This is positioned as the successor to the really successful Samsung Star (S5230). This mobile comes with a 3 inch touch screen with WQVGA with 240&#215;400 pixel resolution and a 3 MP camera. On the software front [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has announced a new affordable touch screen mobile phone<strong> Samsung S5260 Star II or Samsung Star 2</strong>. This is positioned as the successor to the really successful Samsung Star (S5230). This mobile comes with a 3 inch touch screen with WQVGA with 240&#215;400 pixel resolution and a 3 MP camera. On the software front it receives a major upgrade and it now comes with the latest TouchWiz UI v 3.0 which is similar to what has been used with the Bada OS phones and Samsung Galaxy Android phones. It comes with Wi-Fi but lacks 3G support (but that should be fine, considering its target market and price point). Samsung S5260 Star II comes loaded with Social Networking Apps for Facebook and Twitter. It also comes with instant messaging support for Facebook Chat, Gtalk, Yahoo Messenger and AIM.</p>
<p><a href="http://binaryday.com/wp-content/uploads/2011/01/image6.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Samsung Star 2 Price in India" border="0" alt="Samsung Star 2 Price in India" src="http://binaryday.com/wp-content/uploads/2011/01/image_thumb5.png" width="313" height="351" /></a> </p>
<p>We can expect Samsung S5260 Star II&#160; to be launched in India around March 2011 after its launch in Europe.</p>
<h3>Samsung Star 2 Price in India</h3>
<p><strong>Samsung Star 2 Price in India should be around Rs. 7000</strong>, a similar price range at which the earlier Star was sold. No official information is available for the price as of now. We will keep you updated with the price once it is announced.</p>
<p>Other recently announced mobile from Samsung is Samsung Galaxy Cooper. Check <a href="http://binaryday.com/2011/01/18/samsung-galaxy-cooper-price-in-india/">Samsung Galaxy Cooper Price in India</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/01/18/samsung-s5260-star-ii-price-in-india-samsung-star-2-s5260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Glam Price in India &#8211; Motorola Glam XT800</title>
		<link>http://binaryday.com/2011/01/18/motorola-glam-price-in-india-motorola-glam-xt800/</link>
		<comments>http://binaryday.com/2011/01/18/motorola-glam-price-in-india-motorola-glam-xt800/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://binaryday.com/2011/01/18/motorola-glam-price-in-india-motorola-glam-xt800/</guid>
		<description><![CDATA[As per buzz on various tech blogs, Motorola will launch a Dual SIM (GSM+CDMA) Android mobile ‘Motorola Glam’ in India next week. This mobile has two firsts to its credit. It will be first Dual SIM Android Mobile. It will also be the first CDMA Android mobile in India. Android is gaining big time popularity [...]]]></description>
			<content:encoded><![CDATA[<p>As per buzz on various tech blogs, Motorola will launch a Dual SIM (GSM+CDMA) Android mobile ‘<strong>Motorola Glam</strong>’ in India next week. This mobile has two firsts to its credit. It will be <strong>first Dual SIM Android Mobile</strong>. It will also be the <strong>first CDMA Android mobile</strong> in India. Android is gaining big time popularity in India which is evident from the fact that as many as 30 plus Android mobiles are now on sale in India with price as low as Rs. 6000 (<a href="http://binaryday.com/2011/01/18/micromax-a60-price-in-india/">Micromax A60 Price in India</a>) to as high as Rs. 27,000 (Samsung Galaxy S Price in India).</p>
<p><strong>Motorola Glam (also known as XT800)</strong> is expected with Android 2.2 (Froyo), 3.7 inch touchscreen and a 550 Mhz processor. It will come with an internal memory of 256 MB. 5 MP Camera, 3G, Wifi, Bluetooth and the other usual features of any smartphone.</p>
<p><a href="http://binaryday.com/wp-content/uploads/2011/01/image5.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Motorola Glam Price in India" border="0" alt="Motorola Glam Price in India" src="http://binaryday.com/wp-content/uploads/2011/01/image_thumb4.png" width="389" height="277" /></a></p>
</p>
<h3>Motorola Glam Price in India</h3>
<p><strong>Motorola Glam XT800 Price in India should be around Rs. 23,000</strong> (though no official information is available for the same). We will keep you updated as we get more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/01/18/motorola-glam-price-in-india-motorola-glam-xt800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Cooper Price in India</title>
		<link>http://binaryday.com/2011/01/18/samsung-galaxy-cooper-price-in-india/</link>
		<comments>http://binaryday.com/2011/01/18/samsung-galaxy-cooper-price-in-india/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://binaryday.com/2011/01/18/samsung-galaxy-cooper-price-in-india/</guid>
		<description><![CDATA[Samsung will soon launch a new mobile in its Galaxy series (Android phones). This phone is named as Samsung Galaxy Cooper or Samsung Galaxy Ace S5830. Going by it specifications, this mobile will be positioned above existing Samsung Galaxy 3. Samsung Galaxy Cooper will be a 3.5 inch touch screen phone with 480 x 320 [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung will soon launch a new mobile in its Galaxy series (Android phones). This phone is named as Samsung Galaxy Cooper or Samsung Galaxy Ace S5830. Going by it specifications, this mobile will be positioned above existing Samsung Galaxy 3. Samsung Galaxy Cooper will be a 3.5 inch touch screen phone with 480 x 320 pixels resolution and TouchWiz 3.0. It will run on Google Andriod 2.2 Froyo and a 800 MHz Qualcomm processor. It will come a 5 MP camera, 3G. WiFi, GPS (with A-GPS support) and 150MB of internal memory. All these specs hint that it should be a good phone with decent price point.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Samsung Galaxy Cooper Price in India" border="0" alt="Samsung Galaxy Cooper Price in India" src="http://binaryday.com/wp-content/uploads/2011/01/image4.png" width="419" height="246" /> From the pics available this phone looks really nice with a design like Apple iPhone 4.</p>
<h3>Samsung Galaxy Cooper Price in India</h3>
<p><strong><em>Samsung Galaxy Cooper Price in India</em></strong> should be around Rs. 15,000 to Rs. 17,000. (No official information is available for the same. We will keep you updated one we get more details on this). If you are looking for a budget android mobile in India then you may check the <a href="http://binaryday.com/2011/01/18/micromax-a60-price-in-india/">micromax A60 price in India</a> as well</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/01/18/samsung-galaxy-cooper-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A60 price in India</title>
		<link>http://binaryday.com/2011/01/18/micromax-a60-price-in-india/</link>
		<comments>http://binaryday.com/2011/01/18/micromax-a60-price-in-india/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[micromax andro a60 price in India]]></category>
		<category><![CDATA[micromax andro a60 price in india 2011]]></category>
		<category><![CDATA[price of micromax a60]]></category>
		<category><![CDATA[price of micromax andro a60]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=1063</guid>
		<description><![CDATA[Yesterday we had published the micromax mobile price list with prices of a large number of mobiles from Micromax India. Amongst all those mobile phones the price of micromax andro a60 in India caught the attention of a large number of people. I should have expected the same since Micromax A60 is the only android [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we had published the <a href="http://binaryday.com/2011/01/17/micromax-mobile-price-list-in-india-2011/">micromax mobile price list</a> with prices of a large number of mobiles from Micromax India. Amongst all those mobile phones the <strong>price of micromax andro a60</strong> in India caught the attention of a large number of people. I should have expected the same since <strong>Micromax A60</strong> is the only android mobile phone available at that price range.</p>
<h2 style="text-align: justify;">Micromax Andro A60  Features</h2>
<p>The andro A60 is a great feature rich mobile with GPS and Google maps support. It has got 2.8&#8221; touchscreen and a 3.2 megapixel camera. The phone comes with a micro SD Card to enable the user for enhanced storage requirements. The processor is not exactly awesome at 600 Mhz speed but then that is more than fair considering the cost of the phone. It runs on Android 2.1 operating system.</p>
<h2>Micromax A60 Price in India</h2>
<p>The <strong>price of micromax A60 in India</strong> is Rs. 6,586. That is the best price of A60 on 18 January, 2011 and is available at infibeam. You should search for &#8220;micromax a60 price in india mysmartprice&#8221; to get the updated price at <strong>http://www.mysmartprice.com</strong>. The website updates the price every 48 hours and provides prices from 7 online stores in India</p>
<div id="attachment_1064" class="wp-caption aligncenter" style="width: 456px"><img class="size-medium wp-image-1064" title="micromax a60 price in india" src="http://binaryday.com/wp-content/uploads/2011/01/micromax-a60-price-in-india-300x270.jpg" alt="micromax a60 price in india" width="446" height="401" /><p class="wp-caption-text">micromax a60 price in india</p></div>
<p>As already stated the above the micromax A60 price in India is Rs. 6,586 as on today i.e January 2011. If you want an updated price or prices across the different stores then please visit mysmartprice.com. If you are looking for prices of other micromax mobile phones then please check out the <a href="http://binaryday.com/2011/01/17/micromax-mobile-price-list-in-india-2011/">micromax mobile price list</a> published by us yesterday.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://binaryday.com/2011/01/17/micromax-mobile-price-list-in-india-2011/</div>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/01/18/micromax-a60-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax Mobile price list in India 2011</title>
		<link>http://binaryday.com/2011/01/17/micromax-mobile-price-list-in-india-2011/</link>
		<comments>http://binaryday.com/2011/01/17/micromax-mobile-price-list-in-india-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[micromax mobiles phones list]]></category>
		<category><![CDATA[micromax price list]]></category>
		<category><![CDATA[prices of micromax mobiles]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=1060</guid>
		<description><![CDATA[In a period of only 3 years, Micromax has gone on to become the largest Indian mobile handset brand. A large number of readers have been asking us to publish a micromax mobile price list on this blog for their convenience. Finally I came across a micromax mobile price list that gets regularly updated. That [...]]]></description>
			<content:encoded><![CDATA[<p>In a period of only 3 years, Micromax has gone on to become the largest Indian mobile handset brand. A large number of readers have been asking us to publish a micromax mobile price list on this blog for their convenience. Finally I came across a <a title="micromax mobile price list" href="http://www.mysmartprice.com/mobile/pricelist/micromax-mobile-price-list-in-india.html" target="_blank">micromax mobile price list</a> that gets regularly updated. That finally made me confident enough to start publishing <strong>prices of micromax mobiles</strong> on binaryday. The current post will provide you with a <strong>micromax mobile price list in India updated on january 2011</strong>.</p>
<h2>Micromax Mobile Price List in India</h2>
<ol>
<li> Micromax W900: Rs. 7,520</li>
<div id="attachment_1061" class="wp-caption alignright" style="width: 396px"><a href="http://binaryday.com/wp-content/uploads/2011/01/micromax-mobile-price-list-mysmartprice.jpg"><img class="size-medium wp-image-1061" title="micromax mobile price list from mysmartprice" src="http://binaryday.com/wp-content/uploads/2011/01/micromax-mobile-price-list-mysmartprice-300x255.jpg" alt="micromax mobile price list from mysmartprice" width="386" height="328" /></a><p class="wp-caption-text">micromax mobile price list from mysmartprice</p></div>
<li>Micromax Psych X505:Rs. 5,039</li>
<li>Micromax C350:Rs. 3,475</li>
<li>Micromax GC360:Rs. 3,299</li>
<li>Micromax X500:Rs. 3,207</li>
<li>Micromax GC275:Rs. 3,000</li>
<li>Micromax GC256:Rs. 2,899</li>
<li>Micromax X365:Rs. 2,869</li>
<li>Micromax X330:Rs. 2,479</li>
<li>Micromax X265:Rs. 2,399</li>
<li>Micromax X360:Rs. 2,300</li>
<li>Micromax X250:Rs. 2,283</li>
<li>Micromax Gamolution G4:Rs. 2,224</li>
</ol>
<p><strong>Micromax Android Mobile Price List</strong></p>
<ol>
<li>Micromax Andro A60: Rs. 6,586</li>
</ol>
<p><strong>Micromax Smart</strong><strong> Mobile Price </strong></p>
<ol>
<li> Micromax Modu T: Rs. 9,399</li>
<li>Micromax X560:Rs. 5,249</li>
<li>Micromax Psych X505: Rs. 4,699</li>
<li>Micromax QUBE X550: Rs. 3,999</li>
<li>Micromax X600: Rs. 3,799</li>
<li>Micromax Pike X510: Rs. 3,499</li>
</ol>
<p>In this price list we have covered only some of the most important micromax mobiles. If you are looking for any particular model then please let us know in the comments section and we shall update the list with price of that particular model.</p>
]]></content:encoded>
			<wfw:commentRss>http://binaryday.com/2011/01/17/micromax-mobile-price-list-in-india-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Download RedSn0w 0.9.6rc8 for Mac and Windows</title>
		<link>http://binaryday.com/2011/01/07/download-redsnow-0-9-6rc8-for-mac-and-windows/</link>
		<comments>http://binaryday.com/2011/01/07/download-redsnow-0-9-6rc8-for-mac-and-windows/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[Redsn0w]]></category>

		<guid isPermaLink="false">http://binaryday.com/?p=1054</guid>
		<description><![CDATA[Redsn0w has just released 0.9.6rc8 for Mac and Windows. Redsn0w 0.9.6rc8 has minor bug fixes over version 0.9.6rc7. It fixes custom boot logo validity reporting. It will now report if an invalid PNG file is attempted and the reason for that. Do note that Redsn0w 0.9.6 version provides only the tethered iOS 4.2.1 jailbreak. iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Redsn0w has just released 0.9.6rc8 for Mac and Windows. Redsn0w 0.9.6rc8 has minor bug fixes over version 0.9.6rc7. It fixes custom boot logo validity reporting. It will now report if an invalid PNG file is attempted and the reason for that.</p>
<p>Do note that Redsn0w 0.9.6 version provides only the tethered iOS 4.2.1 jailbreak. iPhone Dev team is working on the untethered iOS 4.2.1 jailbreak in version 0.9.7 which is currently in beta testing.</p>
