Top 100 Indian blogs according to Alexa Rank
My analysis of Indian blogs continues. Few days back I had done an analysis of pagerank of 6000 Indian blogs. Today I just completed my analysis of alexa rank of all these blogs. Here is the list of top 100 Indian blogs accoriding to Alexa.
Go through the list carefully. There are several surprises in the list. Onething is for sure, alexarank is a better indicator of success of a blog compared to pagerank. This list is based on the 6000 odd blogs listed in indiblogger.in, simply because that is the only list of indian blogs I am aware of. Please let me know if you know of any other indian blogs list
Coming up next
I am in the process of analyzing ranking of these blogs based on backlinks, technorati rank, number of bookmarks in delicious and number of subscribers on feedburner. I am also preparing a comprehensive study on relation between pagerank and backlinks and impact of pagerank and backlinks on rankings in Google. Subscribe to my feed to be notified when I post my analysis.
| BlogName | PageRank | AlexaRank |
|---|---|---|
| nirmaltv.com | 4 | 17320 |
| winvistaclub.com | 5 | 27331 |
| devilsworkshop.org | 4 | 29164 |
| trak.in | 4 | 30321 |
| techblissonline.com | 3 | 30511 |
| 24timepass.com | 0 | 32869 |
| AskVG.com | 5 | 32897 |
| jimkarter.com | 0 | 34857 |
| technixupdate.com | 3 | 37906 |
| watblog.com | 5 | 39103 |
| tech-buzz.net | 6 | 40338 |
| dubbagol.com | 4 | 40505 |
| teknobites.com | 0 | 45968 |
| clazh.com | 5 | 47231 |
| new-telugump3.blogspot.com | 1 | 47660 |
| interval.in | 0 | 49137 |
| techpavan.com | 3 | 49671 |
| tothepc.com | 4 | 52416 |
| bollywoodbuzz.in | 4 | 55217 |
| brajeshwar.com | 5 | 55454 |
| puremasalablog.blogspot.com | 3 | 55628 |
| troublefixers.com | 3 | 63463 |
| techspikes.com | 3 | 65047 |
| dailyapps.net | 3 | 65610 |
| love104.org | 2 | 65953 |
| cutewriting.blogspot.com | 4 | 66311 |
| shankrila.com | 4 | 67412 |
| honeytechblog.com | 3 | 67711 |
| techbanyan.com | 3 | 70448 |
| motorbeam.com | 2 | 74388 |
| sailusfood.com | 3 | 74842 |
| DollarShower.com | 3 | 75162 |
| mywalkin.com | 0 | 76663 |
| mobiletipstricks.com | 2 | 76855 |
| teck.in | 3 | 77753 |
| thechetan.com | 3 | 77826 |
| openjs.com | 5 | 83649 |
| techtickerblog.com | 4 | 86776 |
| abhisays.com | 0 | 88177 |
| 84productions.blogspot.com | 4 | 88641 |
| s60blog.com | 4 | 88788 |
| s60blog.com | 4 | 88788 |
| kenneyjacob.com | 2 | 91157 |
| readerszone.com | 5 | 91252 |
| sramanamitra.com | 5 | 91522 |
| dearcinema.com | 4 | 92296 |
| realtrix.blogspot.com | 3 | 94356 |
| scopeformoney.com | 3 | 97969 |
| webyantra.net | 6 | 98487 |
| softwaretestinghelp.com | 4 | 99612 |
| happyschoolsblog.com | 2 | 100156 |
| wittysparks.com | 0 | 101950 |
| bikeadvice.in | 1 | 103710 |
| aayisrecipes.com | 4 | 104294 |
| smartadvise.info | 2 | 105363 |
| newscrux.com | 2 | 105996 |
| kiruba.com | 5 | 114502 |
| swaroopch.com | 6 | 114876 |
| sunitablogs.com | 3 | 115303 |
| cellbharat.com | 2 | 115911 |
| 01indianmasala.blogspot.com | 3 | 118854 |
| onlinetamilsongs.blogspot.com | 3 | 119807 |
| webtoolsandtips.com | 2 | 121310 |
| flickzzz.com | 2 | 121341 |
| vinavu.wordpress.com | 3 | 123017 |
| srinig.com | 5 | 128692 |
| justascrap.com | 3 | 130128 |
| onlygizmos.com | 0 | 131238 |
| iPhone3g-india.com | 2 | 132717 |
| navatarangam.com | 3 | 133478 |
| classroom2007.blogspot.com | 2 | 135199 |
| gyanguru.org | 2 | 135327 |
| marinebuzz.com | 3 | 135666 |
| cbse-sample-papers.blogspot.com | 2 | 135867 |
| techbangalore.com | 4 | 136459 |
| jsbi.blogspot.com | 4 | 137309 |
| organicseo.in | 3 | 137367 |
| blogsolute.com | 3 | 138410 |
| tecfre.com | 0 | 140617 |
| tech-exclusive.com | 2 | 140677 |
| acmeous.blogspot.com | 1 | 141589 |
| knowliz.com | 3 | 142178 |
| mobileswithabbas.blogspot.com | 0 | 142418 |
| lyricsduniya.com | 1 | 142910 |
| chotocheeta.com | 4 | 143781 |
| chaos-laboratory.com | 2 | 145253 |
| 24rocking.com | 2 | 146428 |
| letssermo.com | 3 | 146654 |
| techyard.net | 3 | 148257 |
| softwarcraft.com | 0 | 151021 |
| dataentryworks.com | 1 | 151732 |
| flyyoufools.com | 3 | 153339 |
| realitytvcut.com | 0 | 154108 |
| deadpresident.blogspot.com | 0 | 156601 |
| simpletaxindia.blogspot.com | 0 | 157329 |
| girirajnet.blogspot.com | 2 | 159983 |
| tech2check.org | 3 | 160106 |
| pcsplace.com | 2 | 160914 |
| truetamilans.blogspot.com | 3 | 161443 |
| sathyanarain.com | 3 | 163003 |
| shankerbakshi.com | 0 | 163129 |
Nice List… But you Forgot mention the Ace of Indian Blogging …. ie, Amit Agarwal @ labnol.org (Digital Inspiration).
Digital Inspiration stands at Alexa Rank – 19595
@Debajyoti,
I am aware of the problem. However my study is based on the 6000 odd blogs present on indiblogger.in directory.
Please let me know if there is anyother listing of indian blogs available anywhere else
Dugg!
@Renie,
Thanks a lot. Coming from you, it means a lot.
Nice list. Glad to see my OpenJS made the list.
But why didn’t you link the domains to their urls? It would have made visiting the sites more easy.
@Binny,
Good Point. I shall do that soon…
@Binaryday – I’ve written a post on the IndiBlogger blog, as well as mine about your rankings. Good luck with your effort, and let us know if you need any help!
Hey Binary,
Really good effort. Appreciate you taking the time. If you keep at it, this might end up being your full time occupation!
Ram
Great job Binary. Sincerely appreciate all the time and effort that you have put into this.
Thanks,
Adarsh.
Thanks for this list and congratulations to all those wonderful blogs that figured here.
Ajith
I’m still working to improve mine and just passed the 1M mark… be careful about using any blackhat Alexa tricks, though.. I’ve heard of people using Alexa surfs and redirects that gave them a huge one-time boost until Alexa caught on, and then they were de-listed from Alexa altogether!
Binary,
Thanks for the list… there are a lot of sites there I still have yet to explore, but i agree you should have added links!!!
I’m still working to improve my Alexa (just got below 200,000), and have to credit these 2 sites for helping me get there…
Matt Cutt’s blog (more seo than anything, but great site)… http://www.mattcutts.com/blog/
The Daily Anchor’s tips to improve your ranking: http://www.thedailyanchor.com/2009/01/27/how-to-improve-your-alexa-ranking/
Thanx a lot for the info mate. This is exactly the info I was looking for…for some months now. Do let me know if u need any assistance in compiling these numbers
Love this list. Will certainly make into it ASAP.
Amazing work man. Any plans to update this list?
Great work , very useful list.
I have stumbled this.
wow , thats a nice analyis you did wonder how long did that took you.
are you using some program or doing it manually ?
too bad my blog is not in the top 100
Can you narrow it down by category. Somethingk like http://www.indianeye.org/top-indian-blogs/
Nice list. You’ve not added my blog here
hey…
nice list….useful too
im working on it …
i want my site listed there…..
nice post…
soon ill be on that list…if i work hard..
useful list, i love blogsolute specially very nice blog. thank you again.
Binary, what a work you did. I am fully flat of your work. Thanks a lot.
***********************************
Jamesforest21
sapience
Binary, what a work you did. I am fully flat of your work.Thanks a lot. Now i can go to get more info about blogs according to your list.
***********************************
Jamesforest21
sapience
I am a 14 years old youngest blogger from india.
I think my blog can be listed here because of pagerank 1 and alexa 150,000 .
If you add me in your list, i will be creating a blog post about your blog in my next post saying that my blog appeared here.
Hope you will update lists for me
Amazing work man. Any plans to update this list?
gr8 job but you missed some of the with alexa around 40000.
check out techknowl.com
mobiclue.com
Thanks very much. Sorry for Noticing it too late.
useful list. . soon ill be on that list…thats a nice analyis