<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pagerank profile and other details of 6000 Indian blogs</title>
	<atom:link href="http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 00:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-3999</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-3999</guid>
		<description>That is an impressive study.  This post is a bit old, but many of the links have significantly decreased in PR. I think Google has recently started some new criteria that has reduced many site.  Also since SEO and PR go together, it is worth noting that some of the sites, like Floating Sun, seem to be nofollow.  I know this is a touchy subject but I am a big believer in dofollow and do not believe Google penalizes any site that is dofollow.  You just need to be more vigilant about keeping out the human spammers that are attracted to dofollow sites.  

@vishesh - Yes your site is great and absolutely should be on a self-hosted WordPress domain.  Be sure to get not only a good host, but use a great theme.  The theme makes a huge difference. I use the same one on all my sites, customizing it with pho and css to the point that they all look completely different.</description>
		<content:encoded><![CDATA[<p>That is an impressive study.  This post is a bit old, but many of the links have significantly decreased in PR. I think Google has recently started some new criteria that has reduced many site.  Also since SEO and PR go together, it is worth noting that some of the sites, like Floating Sun, seem to be nofollow.  I know this is a touchy subject but I am a big believer in dofollow and do not believe Google penalizes any site that is dofollow.  You just need to be more vigilant about keeping out the human spammers that are attracted to dofollow sites.  </p>
<p>@vishesh &#8211; Yes your site is great and absolutely should be on a self-hosted WordPress domain.  Be sure to get not only a good host, but use a great theme.  The theme makes a huge difference. I use the same one on all my sites, customizing it with pho and css to the point that they all look completely different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlineinfo</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-3807</link>
		<dc:creator>Techlineinfo</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-3807</guid>
		<description>Thanx for sharing the information</description>
		<content:encoded><![CDATA[<p>Thanx for sharing the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rimis.net</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-2659</link>
		<dc:creator>rimis.net</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-2659</guid>
		<description>Thank for the back links advise.</description>
		<content:encoded><![CDATA[<p>Thank for the back links advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-2658</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-2658</guid>
		<description>Thank for the back links advise.</description>
		<content:encoded><![CDATA[<p>Thank for the back links advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Can Blogging be the next IT?</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-2303</link>
		<dc:creator>&#187; Can Blogging be the next IT?</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-2303</guid>
		<description>[...] have been studying the pagerank profile, alexa rank, overall ranking and earning details of Indian bloggers with a lot of interest over [...]</description>
		<content:encoded><![CDATA[<p>[...] have been studying the pagerank profile, alexa rank, overall ranking and earning details of Indian bloggers with a lot of interest over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishesh</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-1495</link>
		<dc:creator>vishesh</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-1495</guid>
		<description>lol,I never knew I was popular,because in my google reader I have only 46 subscribers :) Will be moving after my boards in March</description>
		<content:encoded><![CDATA[<p>lol,I never knew I was popular,because in my google reader I have only 46 subscribers <img src='http://binaryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Will be moving after my boards in March</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-1483</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-1483</guid>
		<description>@vishesh,
great to see you here. I have always wondered why you are not having a self hosted blog, considering the popularity of your blog.</description>
		<content:encoded><![CDATA[<p>@vishesh,<br />
great to see you here. I have always wondered why you are not having a self hosted blog, considering the popularity of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishesh</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-1481</link>
		<dc:creator>vishesh</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-1481</guid>
		<description>thanks for putting my site here :) My rank has come down to 4 in the new ratings..but thats ok,because I didn&#039;t do any SEO except writing original stuff...hope it goes up again :)</description>
		<content:encoded><![CDATA[<p>thanks for putting my site here <img src='http://binaryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My rank has come down to 4 in the new ratings..but thats ok,because I didn&#8217;t do any SEO except writing original stuff&#8230;hope it goes up again <img src='http://binaryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Most Popular adsense format (Study of adsense usage on 15000 blogs)</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-1352</link>
		<dc:creator>&#187; Most Popular adsense format (Study of adsense usage on 15000 blogs)</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-1352</guid>
		<description>[...] These studies take up way too much of my time. I was just wondering if anyone other than me finds them [...]</description>
		<content:encoded><![CDATA[<p>[...] These studies take up way too much of my time. I was just wondering if anyone other than me finds them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blootics</title>
		<link>http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/comment-page-1/#comment-1313</link>
		<dc:creator>blootics</dc:creator>
		<pubDate>Sat, 24 Jan 2009 10:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://binaryday.com/2008/12/28/pagerank-profile-and-other-details-of-6000-indian-blogs/#comment-1313</guid>
		<description>very good info. do you know why sites PR go down suddenyl ?</description>
		<content:encoded><![CDATA[<p>very good info. do you know why sites PR go down suddenyl ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
